| Name | Club | Time | |
| 1 | J.Kerr | Edinburgh AC | 10:04 |
| 2 | A.Thompson | Pitreavie AAC | 10:07 |
| 3 | R.Marr | Gala Harriers | 10:11 |
| 4 | B.Portykus | Pitreavie AAC | 10:17 |
| 5 | B.Millar | Fife AC | 10:27 |
| 6 | R/Bough | Edinburgh AC | 10:31 |
| 7 | C.Gilmour | Edinburgh AC | 10:44 |
| 8 | M.Galloway | Corstorphine AAC | 10:52 |
| 9 | R.Henderson | Lasswade AC | 10:58 |
| 10 | M.Addison | Corstorphine AAC | 10:58 |
| 11 | E.Rose | Dundee Hawkhill H | 10:58 |
| 12 | D.O'Hare | Edinburgh AC | 10:58 |
| 13 | J.Cousin | Lasswade AC | 10:58 |
| 14 | E.Berry | Fife AC | 11:11 |
| 15 | P.Cameron | Edinburgh AC | 11:12 |
| 16 | I.Lawson | Lasswade AC | 11:15 |
| 17 | A.Kirkwood | Falkirk Victoria H | 11:17 |
| 18 | F.Wardhaugh | Gala Harriers | 11:25 |
| 19 | A.Hilton | Falkirk Victoria H | 11:30 |
| 20 | C.McKenzie | Dunblane Schools | 11:36 |
| 21 | C.Mitchell | Falkirk Victoria H | 11:40 |
| 22 | D.Stansfield | Dunblane Schools | 11:51 |
| 23 | S.Robson | Corstorphine AAC | 11:52 |
| 24 | C.Clark | Lasswade AC | 11:52 |
| 25 | G.Beatson | Pitreavie AAC | 11:57 |
| 26 | M.English | Central AC | 12:25 |
| 27 | C.Campbell | Harmeny AAC | 12:30 |
| 28 | F.Ingledew | Fife AC | 12:48 |
| 29 | D.Reid | Central AC | 13:36 |
| 30 | C.McLean | Livingston & D AAC | 13:50 |
| 31 | R.Kirkwood | Falkirk Victoria H | 14:41 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Edinburgh AC | 1 |
6 |
7 |
14 | |
| 2 | Pitreavie AAC | 2 |
4 |
25 |
31 | |
| 3 | Lasswade AC | 9 |
13 |
16 |
38 | |
| 4 | Corstorphine AAC | 8 |
10 |
23 |
41 | |
| 5 | Fife AC | 5 |
14 |
28 |
47 | |
| 6 | Falkirk Victoria H | 17 |
19 |
21 |
57 | |
| 7 | Gala Harriers | 3 |
18 |
100 | 121 | |
| 8 | Dunblane Schools | 20 |
22 |
100 | 142 | |
| 9 | Central AC | 26 |
29 |
100 | 155 | |
| 10 | Dundee Hawkhill H | 11 |
200 | 211 | ||
| 11 | Harmeny AAC | 27 |
200 | 227 | ||
| 12 | Livingston & D AAC | 30 |
200 | 230 | ||